Telecom ESS GZ048100V1-D(3U) 48V 100Ah
WelsonPower WelsonPower Telecom Battery for Communication Base Station Backup Power solution GZ48100V1-D (3U)
Inquiry form
pls write down what your specific needing, thanks.
Description
Welsonpower GZ048100V1 Telecom Base Station Backup Standby Power Supply Battery Solution

Telecom Backup Battery Module 3U and 4U
![]() |
![]() |
Telecom ESS GZ048100V1-D(3U) 48V 100Ah
|
GZ048100V1-C(4U) 48V 100Ah Telecom ESS
|
Technical Specifications Of GZ048100V1-D (3U)
Battery pack parameter
| Item | Project | Parameter |
| 1 | Nominal Voltage | 48.0Vdc |
| 2 | Nominal Capacity | 100.0Ah |
| 3 | Voltage Range | 42.0~54.75Vdc |
| 4 | Charging Voltage | 54Vdc |
| 5 | Nominal Energy | 4.8kWh |
| 6 | Available Energy | 4.5kWh |
| 7 | Maximum Continuous Charge Current | 50A |
| 8 | Maximum Pulse Charge Current | 100A(10s) |
| 9 | Maximum Continuous Discharge Current | 80A |
| 10 | Maximum Pulse Discharge Current | 100A(10s) |
| 11 | Total discharge Energy or Service Life | ≥14000kWh or 3600 cycles |
| 12 | Self-Discharge Rate | ≤3%/month@25℃ |
| 13 | Output Voltage Ripple | ≤1% |
| 14 | Internal Resistance | ≤30mΩ |
| 15 | Weight | 40kg |
| 16 | Dimensions (width * depth * height) | 442*461*136mm |
| 17 | Operating Temperature | Charge:0~55℃;Discharge: -20~55℃ |
| 18 | Operating Relative Humidity | 5%~95%,No condensation |
| 19 | Optimum Storage Temperature | 10~35℃ |
| 20 | Cooling Method | Natural cooling |
| 21 | IP Code | IP20 |
| 22 | Communication Interface | RS232/RS485 |
| 23 | Support the number of parallel | ≤16 |
| 24 | Number of dry contacts | 2 |
Cell parameters
| Item Description | Specification |
| Rated Capacity | 100Ah@1C |
| Nominal Voltage | 3.20V |
| Charging Method | CC/CV |
| Charging Voltage | 3.65V |
| End-of-Charge Current | CV Mode:0.05C(5.0A) |
| Discharge Ending Voltage | 2.5V |
| Standard Charge Current | 0.5C(50A) |
| Maximum Charge Current | 1.0C(100A) |
| Standard Discharge Current | 0.5C(50A) |
| Maximum Continuous Discharge Current | 1.0C(100A) |
| Maximum Pulse Discharge Current | 2.0C(30s) |
| Storage Voltage | 3.20~3.30V |
| Recommend SOC Window | 10%~90% |
| Operating Temperature Range | Charging Temperature:0~55℃ |
| Discharging Temperature:-20~55℃ | |
| (1)Storage Temperature(1 year):-20~45℃ | |
| AC Impedance | ≤0.4mΩ
(AC Impedance, 1000Hz) |
| Weight | Approx.2000g |
| Dimension(L*W*T) | 121.0±0.5*173.9±0.5*48.8±0.5mm |
DATASHEET DOWNLOAD
PRODUCT USER MANUAL DOWNLOAD









