Home EV Charger Black & White Color
WelsonPower Home EV Charger
Inquiry form
pls write down what your specific needing, thanks.
Description
Home-EV-Charger-AC010K-AU-35-black
Home EV Charger AC010K-AU-35 (Black and White)
![]() |
![]() |
AC010K-AU-35 Black
|
AC010K-AU-35 White
|
Technical Specifications Of AC010K-AU-35 (Black and White)
| Specification | AC010K-AU-35 AC010K-GU-35 | |
| Power Supply | Single-Phase | |
| Rated Voltage | 240V AC | |
| Rated Current | 40A | |
| Frequency | 60Hz | |
| Maximum Current | 40A | |
| Input | Plug | NEMA 14-50P |
| Output Power | 9.6kW | |
| Charging Outlet | SAE J1772 | |
| Output | Cable Length | 23ft |
| Housing Material | Plastic PC 940 | |
| LED Indicator | RGB | |
| User Interface | Start Mode | Plug & Charge |
| Leakage Current Protection | CCID 20 | |
| Enclosure Rating | NEMA 4 | |
| Safety | Electrical Protection | Over current protection, Residual current protection, Ground protection,Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
| Certification | UL 2594, UL 2231-1 & -2, SAE J1772 | |
| Installation | Wall-mount / Floor-mount | |
| Working Temperature | -30℃~+50℃ | |
| Working Humidity | 5%~95% | |
| Environment | Working Altitude | <2000m |
| Net Weight | 6kg | |
| Package | Product Dimension | 344*192*100mm(H*W*D) |
| Package Dimension | 430*330*335mm(L*W*H) |
Home EV Charger DATASHEET DOWNLOAD
PRODUCT USER MANUAL DOWNLOAD







