CD048100V1 Power Battery for Low-Speed Vehicles
This battery can be installed in Parallel and Series, pay more attention to the DIP setting and address selection.
WelsonPower Developed a series of Ground Eco Solar battery systems apply with the most advanced LiFePo4 technology. We provide complete solutions for home energy storage solar system.
Inquiry form
pls write down what your specific needing, thanks.
Description
Welsonpower Power Battery For Low Speed Vehicles Like Golf Carts, Electric Bikes, Electric Tricycles, Electric Autos, Customized Vehicles, And Electric Garbage Vans.
CD048100V1 Power Battery
- 5.12kWh
- 51.2V
- 100Ah
- 460*325*279mm
- 53kg
- 116.8LBS
Technical Specifications
Item | Project | Parameter |
1 | Nominal Voltage | 51.2Vdc |
2 | Nominal Capacity | 100.0Ah |
3 | Voltage Range | 41.6~58.4Vdc |
4 | Charging Limit Voltage | 58.4Vdc SOC: 56.4V |
5 | Nominal Energy | 5.12kWh |
6 | Available Energy | 4.8kWh |
7 | Maximum Continuous Charge Current | 110A |
8 | Maximum Pulse Charge Current | 150A(3s) |
9 | Maximum Continuous Discharge Current | 200A |
10 | Maximum Pulse Discharge Current | 600A(3s) |
11 | Self-Discharge Rate | ≤3%/M@35℃ |
12 | Internal Resistance | ≤40mΩ |
13 | Weight | 53kg |
14 | (L*W*H)Dimensions (L*W*H) | 460mm*325mm*279mm |
15 | Operating Temperature | Charge:0~60℃;Discharge: -20~60℃ |
16 | Operating Relative Humidity | 5%~95%,No condensation |
17 | Optimum Storage Temperature | 10~35℃ |
18 | Cooling Method | Natural cooling |
19 | IP Code | IP65 |
20 | Communication Interface | CAN |
21 | 4G4G module | Optional |
DATASHEET DOWNLOAD
PRODUCT USER MANUAL DOWNLOAD