All In One 4.8~19.2KWh Home ESS LiFePO4 LFP Lithium Battery Energy Storage Solution
Uhome All In One 4.8~19.2KWh LiFePO4 LFP Lithium Battery Energy Storage Solution Home Solar Power System
Inquiry form
pls write down what your specific needing, thanks.
Description
Welsonpower All In One With Inverter And Battery Solution For Home Ess
Uhome-LFP All In One ESS 4.8kWh
|
Uhome-LFP All In One ESS 9.6kWh
|
Uhome-LFP All In One ESS 14,4kWh
|
Uhome-LFP All In One ESS 19.2kWh
|
Technical Specifications (All In One 4.8-19.2kwh)
Nominal Capacity | 4.8kWh | 9.6kWh | 14.4kWh | 19.2kWh |
Size (L × W ×H)(mm) | 650x300x475 | 650x300x740 | 650x300x1005 | 650x300x1270 |
Weight | 46kg | 84kg | 122kg | 160kg |
Maximum Usable Capacity | 4.32kWh | 8.64kWh | 12.96kWh | 17.28kWh |
Rated Discharge/ Charge Current | 60A | 120A | 180A | 200A |
Nominal Dis-/Charge Power | 2.8kW | 5.6kW | 8.4kW | 9.6kW |
Parallel Peak Power(Only Discharge) | 4.8kW for 3s | 9.6kW for 3s | 14.4kW for 3s | 16.0kW for 3s |
Voltage(In parallel) | 45~52.5Vd.c | |||
Nominal Battery Operating Voltage(In parallel) |
48V | |||
Max. Battery Voltage | 54V | |||
Max.recommended DOD | 90% | |||
Operating Condition | Indoor or outdoor | |||
Discharge Temperature | From -10~55℃ | |||
Charge Temperature | From 0~50℃ | |||
WIFI Frequency Range | 2400MHz~2483MHz | |||
Humidity | <95%(No condensed water) | |||
IP rating | IP 65 | |||
Cooling Type | Natural cooling | |||
Case Material | Aluminium alloy | |||
Efficiency | ≥96% | |||
Protective Class | I | |||
Max. Number of Series or Parallel | 8S/8P | |||
Warranty | 10 years | |||
Life Span | >15 years | |||
Communication | CAN/ RS485 | |||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature/Low temperature | |||
Hazardous Material classification |
9 | |||
Certifications | CE/UL 1973/IEC 62619/IEC62477/IEC 62040/MSDS/UN 38.3 |