LFP-5000 Rack Mounted LiFePO4 LFP Lithium Battery
LFP-5000 Rack Mounted LiFePO4 LFP Lithium Battery Energy Storage Solution Home Solar Power System
Inquiry form
pls write down what your specific needing, thanks.
Description
Welsonpower Rack Mounted Series Can Max to 16P16S
Rack Mounted Series Smart Modules
Uhome Rack Mounted LFP 2400
|
Uhome Rack Mounted LFP 2500
|
Uhome Rack Mounted LFP 2600HV
|
Uhome Rack Mounted LFP 5000
|
Uhome Rack Mounted LFP 5000A
|
Uhome Rack Mounted LFP 5000B
|
Technical Specifications of LFP5000
Product Type | LFP 5000 |
Total Energy* | 5.1kWh |
Usable Energy(DC)* | 4.8kWh |
Nominal Dis-/Charge Power | 3.0kW |
Peak Power(Only Discharge) | 6kW for 3s |
Voltage | 48~56Vd.c |
Constant Current(Only Discharge) | 80A |
Nominal Voltage | 51.2Vd.c |
Nominal Current | 60A |
Max. Charge Voltage | 57.6Vd.c |
Weight | 45kg |
Dimension(mm) | 500*448*135mm |
Max.recommended DOD | 90% |
Operating Condition | Indoor |
Charge Temperature | From 0~50℃ |
Discharge Temperature | From -10~55℃ |
WIFI Frequency Range | 2400MHz~2483MHz |
Humidity | <60%(No condensed water) |
Over Voltage Category | II |
Cooling Type | Natural cooling |
Case Material | Metal |
Color | Black or White |
Installation | Wall mounting/Ground Installation |
IP rating | IP 20 |
Protective Class | I |
Max. Number of Parallel | 8S/8P |
Warranty | 10 years |
Life Span | >15 years |
Communication | CAN/ RS485 |
Protection Mode | Dual hardware protection |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature |
Safety | Cell UL 1973 |
CE | |
Hazardous Material classification | 9 |
Transportation | UN 38.3 |