LFP-2600HV Rack Mounted LiFePO4 LFP Lithium Battery
Uhome Smart Battery Module LFP-2600 HV Rack Mounted LiFePO4 LFP Lithium Battery Energy Storage Solution Home Solar Power System
Inquiry form
pls write down what your specific needing, thanks.
Description
Welsonpower Rack Mounted Series Can Max to 16P16S
Rack Mounted Series Smart Modules
Uhome Rack Mounted LFP 2400
|
Uhome Rack Mounted LFP 2500
|
Uhome Rack Mounted LFP 2600HV
|
Uhome Rack Mounted LFP 5000
|
Uhome Rack Mounted LFP 5000A
|
Uhome Rack Mounted LFP 5000B
|
Technical Specifications of LFP2600HV
Product Type | LFP 2600/HV |
Total Energy* | 2.56kWh |
Usable Energy(DC)* | 2.2kWh |
Nominal Dis-/Charge Power | 1.5kW |
Peak Power(Only Discharge) | 3kW for 3s |
Voltage | 96~112Vd.c |
Constant Current(Only Discharge) | 20A |
Nominal Voltage | 102.4Vd.c |
Nominal Current | 15A |
Max. Charge Voltage | 115.2Vd.c |
Weight | 27kg |
Dimension(mm) | 500*442*88mm |
Max.recommended DOD | 90% |
Operating Condition | Indoor |
Charge Temperature | From 0~50℃ |
Discharge Temperature | From -10~55℃ |
WIFI Frequency Range | 2400MHz~2483MHz |
Humidity | <60%(No condensed water) |
Over Voltage Category | II |
Cooling Type | Natural cooling |
Case Material | Metal |
Color | Black or White |
Installation | |
IP rating | IP 20 |
Protective Class | I |
Max. Number of Parallel | 4S |
Warranty | 10 years |
Life Span | >15 years |
Communication | CAN/ RS485 |
Protection Mode | Dual hardware protection |
Battery Protection | |
Safety | Cell UL TUV |
CE/TUV | |
Hazardous Material classification | 9 |
Transportation | UN 38.3 |