PPS-3000W Portable Power Station
Portable Power Station PPS3000W 2560Wh
Inquiry form
pls write down what your specific needing, thanks.
Description
Portabe-WelsonPower-300W-600W-1800W-3000W-family
PPS300W
|
PPS600W
|
PPS1800W
|
PPS3000W
|
2.56Kwhh Expansion Battery Pack
|
Technical Specifications Of PSS3000W
US | UK | EU / FR / AU / ZA | JP | |
Battery Type | Square aluminum case LiFePO4 power battery | |||
Energy Capacity | 2560Wh | |||
Cycle Life | 4000 Cycles | |||
Depth of Discharge (DOD) | 95% | |||
USB-A 1/A2 Output | 5V/3A, 9V/2A, 12V/1.5A, 18W Max. | |||
USB-A3/A4 Output | 5V/2.4A, 12W Max. | |||
USB-C1/C2 Output | 5/9/12/15V 3A, 20V/5A, 100W Max. | |||
Anderson terminal output | 12.6V,30A Max., 378W Max. | |||
DC5521 Output | 12.6V, 3A* 2 | |||
Car port Output | 12.6V/10A, 126W Max. | |||
AC Output(Inverter mode) | Pure sine-wave, total 3000W (peak 5000W), 100-120V~,60Hz,20A, 2400W*3 100-120V~,60Hz,25A, 3000W*1 |
Pure sine-wave, total 3000W (peak 5000W), 220-240V~,50Hz/60Hz,13A |
Pure sine-wave, total3000W (peak 5000W), 220-240V~,50Hz/60Hz, 16A*3 |
Pure sine-wave, total 2500W (peak 5000W), 90-110V~,50/60Hz,20A, 2000W*3; 90-110V~,50/60Hz,25A, 2500W*1 |
AC Output(Bypass mode) | 100-120V~,60Hz, 1800W Max., 15A Max. |
220-240V~,50Hz/60Hz, 2300W Max., 10A Max. |
220-240V~,50Hz/60Hz, 2300W Max., 10A Max. |
90-110V,50/60Hz, 15A, 1500W |
AC input power | 1800W Max., 15A | 2300W Max., 10A | 2300W Max., 10A | 1500W Max., 15A |
AC input voltage | 100-120V ,60Hz | 220-240V~ ,50Hz/60Hz | 220-240V~,50Hz/60Hz | 90-110V ,50/60Hz |
Car port input | 12V/24V, DC 8A (default) | |||
PV Panel input | 800W Max, 13-45V, 12A | |||
Weight | 34kg(75Ibs) | |||
Dimensions ( W*H*D ) | 303*343*536mm(11.9*13.5*21.1in) | |||
Temperature Range | Discharge :-20-45℃ (±3℃) [-4-113℉(±37.4℉)] Charge: 0-45℃ (±3℃) [33.8-113℉(±37.4℉)] | |||
Certification | CA65,TSCA, RoHS,Reach, WEEE, POPS, UN38.3,MSDS | |||
Cycle Life*:Test conditions, 95% DOD,1.0C charge & 1.0C discharge at +25±3°C(77±37.4℉). |
Datasheet PPS3000
Product User Manual Download
Technical Specifications Of Expansion Battery Pack 2.56Kwh\
Battery Type | Lithium iron phosphate battery (LiFePO4) |
Cycle Life | 4000 cycles |
Nominal energy | 2560Wh |
Nominal capacity | 50Ah |
Nominal voltage | 51.2V |
Working voltage range | 40 – 57.6V |
Operating humidity | 10% – 85%(Non-condensing) |
Altitude | <2000m |
Discharge current output | 70A Max. |
Charging current input | 50A Max. |
Net Weight | 25.2kg(55.6Ibs) |
Dimensions ( W*H*D ) | 536*270*225mm (21.1*10.6*8.6in) |
Discharge Temperature Range | -20℃~45℃ (-4-113℉) |
Charge Temperature Range | 0℃~45℃ (33.8-113℉) |
Datasheet 2.56kwh Expansion Battery Pack