PPS-1800W Portable Power Station
Portable Power Station PPS1800W 1229Wh
Inquiry form
pls write down what your specific needing, thanks.
Description
Portabe-WelsonPower-300W-600W-1800W-3000W-family
PPS300W
|
PPS600W
|
PPS1800W
|
PPS3000W
|
2.56Kwhh Expansion Battery Pack
|
Technical Specifications Of PSS1800W
US | UK | EU / FR / AU / ZA | JP | |
Battery Type | Square aluminum case LiFePO4 power battery | |||
Energy Capacity | 1229Wh | |||
Cycle Life | 3000 Cycles | |||
Depth of Discharge (DOD) | 95% | |||
USB-A 1/A2 Output | 5V/3A, 9V/2A, 12V/1.5A, 18W Max. | |||
USB-A3/A4 Output | 5V/2.4A, 12W Max. | |||
USB-C1/C2 Output | 5/9/12/15V 3A, 20V/5A, 100W Max. | |||
DC5521 Output | 12.6V, 3A* 2 | |||
Car port Output | 12.6V/10A, 126W Max. | |||
AC Output(Inverter mode) | Pure sine-wave, total 1800W (peak 3000W), 120V~,60Hz,15A *4 |
Pure sine-wave, total 1800W (peak 3000W), 220-240V~,50Hz/60Hz, 13A*3 |
Pure sine-wave, total1800W (peak 3000W), 220-240V~,50Hz/60Hz, 12A*3 |
Pure sine-wave, total 1500W (peak 3000W), 90-110V~,50Hz/60Hz, 20A*4 |
AC Output(Bypass mode) | 100-120V~,60Hz, 1500W Max., 12A Max. |
220-240V~,50Hz/60Hz, 1800W Max., 10A Max. |
220-240V~,50Hz/60Hz, 1800W Max., 10A Max. |
90-110V~(50/60Hz), 15A Max., 1500W Max. |
AC input power | 1500W Max., 12A | 1800W Max., 10A | 1800W Max., 10A | 1500W , 15A Max. |
AC input voltage | 100-120V ,60Hz | 220-240V~ , 50Hz/60Hz | 220-240V~ (50Hz/60Hz) | 90-110V ,50/60Hz |
Car charge input | 12V/24V, DC 8A (default) | |||
PV charge input | 400W Max, 13-45V, 12A | |||
Weight | 22kg(48.5Ibs) | |||
Dimensions ( W*H*D ) | 432*270*300mm(17*10.6*11.8in) | |||
Temperature Range | Discharge :-20-45℃ (±3℃) [-4-113℉(±37.4℉)] Charge: 0-45℃ (±3℃) [33.8-113℉(±37.4℉)] | |||
Certification | CA65,TSCA, RoHS,Reach, WEEE, POPS, UN38.3,MSDS | |||
Cycle Life*:Test conditions, 95% DOD,1.0C charge & 1.0C discharge at +25±3°C(77±37.4℉). |
Datasheet PPS1800
Product User Manual Download