PPS-300W Portable Power Station
Portable Power Station PPS300W 204wh
Inquiry form
pls write down what your specific needing, thanks.
Description
Portabe-WelsonPower-300W-600W-1800W-3000W-family
PPS300W
|
PPS600W
|
PPS1800W
|
PPS3000W
|
2.56Kwhh Expansion Battery Pack
|
Technical Specifications Of PSS300W
US | EU / UK / FR / AU / ZA | JP | |
Battery Type | Square aluminum case LiFePO4 power battery | ||
Energy Capacity | 204Wh | ||
Cycle Life | 3000 Cycles | ||
Depth of Discharge (DOD) | 95% | ||
USB-A 1/A2 Output | 5V/2.4A, 12W Max. | ||
USB-C1/C2 Output | 5/9/12/15V 3A, 20V/3.25A, 65W Max. | ||
USB-C1+C2 Output | 5V/9V 3A, 12V/2.5A, 15V /2A, 20V/1.5A, 60W Max. | ||
Car port Output | 12.6V/8A, 100W Max. | ||
AC Output(Inverter mode) | Pure sine-wave, total 300W (peak 500W), 100-120V~,60Hz , 3A *2 | Pure sine-wave, total 300W (peak 500W), 220-240V~,50Hz/60Hz,1.5A |
Pure sine-wave, total 300W (peak 500W), 100V~, 50Hz/60Hz, 3A*2 |
AC Output(Bypass mode) | 100-120V~,60Hz, 300W Max., 3A |
220-240V~,50Hz/60Hz, 300W Max., 1.5A |
100-120V~, 50Hz/60Hz, 3A, 300W Max. |
AC input power | 550W Max., 6A | 550W Max., 3A | 6A, 550W Max. |
AC input voltage | 100-120V~ ,60Hz | 220-240V~ ,50Hz/60Hz | 100-120V~ ,50Hz/60Hz |
Car charge input | 12V, DC 8A (default) | ||
PV charge input | 120W Max, 12-24V, 8A | ||
Weight | ≈3.65kg(8LBS) | ||
Dimensions ( W*H*D ) | 248*164*150mm | ||
Temperature Range | Discharge :-20-45℃ (±3℃) Charge: 0-45℃ (±3℃) | ||
Certification | CA65,TSCA, RoHS, Reach, WEEE, POPS, UN38.3,MSDS | ||
Cycle Life*:Test conditions, 95% DOD, 1.0C charge & 1.0C discharge at +25±3℃. |
Datasheet PPS300
Product User Manual Download