Solid-State 10240M Black and White Color Lithium-ion Battery ESS
Solid state lithium-ion batteries are an emerging battery technology that does not use liquid electrolytes, but instead uses solid electrolytes to provide higher energy density, longer lifespan, and safer charging.
WelsonPower Developed series Ground Eco Solar battery system apply with the most advanced LiFePo4 technology. We provide complete solution for home energy storage solar system.
Inquiry form
pls write down what your specific needing, thanks.
Description
Frst Solid-State Lithium-ion Battery ESS LFP5120M/1O240M
Uhome First Solid state lithium-ion batteries For Home Ess
- 10.24kWh
- 51.2Vd.c
- 200Ah
- 442*165*920mm
- 85kg
- 187.4LBS
Technical Specifications Of 10240M (White And Black)
Product Type | LFP 5120M | LFP 10240M |
Total Energy* | 5.1kWh | 10.2kWh |
Usable Energy(DC)* | 4.7kWh | 9.4kWh |
Max Charge Power | 5.12kW | 10.2kWh |
Max Discharge Power | 7.68kW | 10.2kWh |
Peak Power(Only Discharge) | 9kW for 3s | 12kW for 3s |
Voltage | 48~56Vd.c | |
Nominal Voltage | 51.2Vd.c | |
Max. Charge Voltage | 57.6Vd.c | |
Max Discharging Current | 150A | 160A |
Max Charging Current | 100A | 120A |
Weight | 46kg | 94kg |
Dimension(mm) (H*L*W) | 535*442*165mm | 920*442*165mm |
Max.recommended DOD | 93% | |
Operating Condition | Indoor | |
Charge Temperature | From 0~50℃ | |
Discharge Temperature | From -10~55℃ | |
WIFI Frequency Range | 2400MHz~2483MHz | |
Humidity | <60%(No condensed water) | |
Over Voltage Category | II | |
Cooling Type | Natural cooling | |
Case Material | Metal | |
Color | Black or White | |
Installation | Wall/Ground/Rack Mounting | |
IP rating | IP 20 | |
Protective Class | I | |
Max. Connection Number | 16P | |
Warranty | 10 years | |
Life Cycle | 6000, @25℃ | |
Communication | CAN/ RS485 | |
Protection Mode | Dual hardware protection | |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |
Safety | Cell UL 1973 | |
CE | ||
Hazardous Material
classification |
9 | |
Transportation | UN 38.3 |